Attachment | Size |
---|---|
image1 (1).jpeg | 89.55 KB |
image1 (2).jpeg | 126.84 KB |
image1 (3).jpeg | 2.36 MB |
image1.jpeg | 47.61 KB |
image2 (1).jpeg | 138.27 KB |
image2 (2).jpeg | 124.39 KB |
image2 (3).jpeg | 2.05 MB |
image2.jpeg | 54.44 KB |
image3 (1).jpeg | 130.55 KB |
image3 (2).jpeg | 106.54 KB |
image3 (3).jpeg | 479.31 KB |
image3.jpeg | 53.02 KB |
image4 (1).jpeg | 128.75 KB |
image4 (2).jpeg | 115.93 KB |
image4 (3).jpeg | 515.78 KB |
image4.jpeg | 53.42 KB |
image5 (1).jpeg | 120.64 KB |
image5 (2).jpeg | 2.16 MB |
image5.jpeg | 45.59 KB |
IMG_0497.jpg | 1.31 MB |
IMG_0498.jpg | 1.47 MB |
IMG_0501.jpg | 1.24 MB |
IMG_0504.jpg | 1.26 MB |
IMG_0505.jpg | 1.1 MB |
2nd grade was honored with a visit by the Hogle Zoo education program. They were able to become scientists for the day to solve where samples of animal furs, plants, dirt, pictures and more cane from. They found that the different samples came from two different habitats that we have in Utah, the wetlands and the desert.
Attributions
Morgan Peterson